Chemical Compatibility Guide for DrainProtectors
This report is to be used as a guide only. The information contained herein is reliable and accurate, to the best of PSI Urethanes' knowledge, though construes no warranties, expressed or implied. PSI Urethanes assumes no responsibility, obligation or liability in conjunction with the use or misuse of this information.
Due the nature of softer urethane, the physical properties of these products may change with exposure to certain environmental conditions like temperature, humidity and UV radiation. Please inspect the stored product regularly to ensure it is in a usable state. Do not store or use in temperatures exceeding 120°F (49°C) for an extended period of time. Typical life expectancy of urethane products is about five years.
Key for the Compatability Guide
Swelling (Visually rated from 0-2): 0=None, 1=Slight, 2=Significant
Degradation (Visually rated from 0-2): 0=None, 1=Slight, 2=Significant
DrainProtectors' Ratings
Good: No swelling, no degragation
Fair: Temperature increase and/or color change
ER: Not recommended for long-term, repeated contact with this liquid; suitable only for Emergency Spill Response. After contact with this liquid, The DrainProtector™ should be discarded.
Chemical Compatibility Guide
| Chemical Name | Swelling | Degradation | Rating | Comments |
|---|---|---|---|---|
| Acetone | 2 | 0 | ER | Slight swelling after 2 hrs |
| Acetonitrile | 1 | 0 | Fair | slight swelling after 4 hrs |
| Aluminium Salts | 0 | 0 | Good | |
| Anhydrous Ammonia | 0 | 0 | Good | |
| Ammonium Hydroxide | 0 | 0 | Good | |
| Barium Salts | 0 | 0 | Good | |
| Benzyl Alcohol | 1 | 1 | Fair | Slight swelling after 3.5hrs |
| Boric Acid | 0 | 0 | Good | |
| Butanol | 0 | 0 | Good | |
| Calcium Chloride | 0 | 0 | Good | |
| Carbon Disulfide | 1 | 0 | Fair | Slight swelling after 3.5hrs |
| Chloroform | 2 | 1 | ER | Degrations begins at 30 minutes |
| Cupric Chloride | 0 | 0 | Good | |
| Cyclohexane | 1 | 2 | ER | |
| Dichloromethane | 2 | 2 | ER | |
| Diethylamine | 1 | 1 | Fair | Slight swelling after 3 hr |
| Dimethylformamide | 2 | 2 | ER | Slight swelling after 1 hr |
| Ethyl Acetate | 1 | 0 | Fair | Slight swelling after 3 hrs |
| Formaldehyde | 0 | 0 | Good | |
| Formal Acid | 0 | 1 | Fair | |
| Gasoline | 0 | 0 | Good | |
| Glycol Ether | 0 | 0 | Good | |
| Hexane | 0 | 0 | Good | |
| Anhydrous Hydrazine | 2 | 2 | ER | Slight swelling after 30 minutes |
| Hydrochloric Acid 37% | 0 | 2 | ER | Degrations begins at 30 minutes |
| Hydrochloric Acid 48% | 0 | 2 | ER | Degrations begins at 30 minutes |
| Hydrogen Peroxide 30% | 1 | 0 | Fair | |
| Jet Feul (JP-5) | 0 | 0 | Good | |
| Kerosene | 0 | 0 | Good | |
| Maleic Acid 30% | 0 | 0 | Good | |
| Methanol | 0 | 0 | Good | |
| Methyl Ethyl Ketone | 2 | 0 | ER | Slight swelling after 2 hrs |
| Methylene Chloride | 2 | 2 | ER | Degrations begins after 15 minutes |
| Mineral Oil | 0 | 0 | Good | |
| Naphtha | 0 | 0 | Good | |
| Nitric Acid 73% | 2 | 2 | ER | Degrations begins immediately |
| Nitrobenzene | 0 | 2 | ER | |
| Perchoroethylene | 0 | 0 | Good | |
| Phenol | 0 | 2 | ER | Slight swelling after 1 hr |
| Propylene Glycol | 0 | 0 | Good | |
| Sodium Hydroxide 50% | 0 | 0 | Good | |
| Sodium Hypoclhorite 5% | 0 | 0 | Good | |
| Sulfuric Acid 90% | 0 | 2 | ER | Degrations begins at 30 minutes |
| Sulfuric Acid 50% | 0 | 2 | ER | |
| Tetrachloroethylene | 0 | 0 | Good | |
| Tetrahydrofuran | 2 | 2 | ER | Slight swelling after 3.5hrs |
| Toluene | 1 | 0 | Fair | Slight swelling after 3.5hrs |
| 1 1 1 Trichloroethane | 1 | 0 | Fair | Slight swelling after 2.5hrs |
| Triethylamine | 0 | 0 | Good | |
| Trichloroethylene | 1 | 0 | Fair | |
| Turpentine | 0 | 0 | Good |
Click here to submit a Request for Quote
or call us today at